UK Size Chart
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Body Measurements(CM) |
|||||||||
Bust | 31.981 | 33.585 | 3589 | 36.693 | 38.698 | 40.6103 | 42.5108 | 44.3115 | 48122 |
Waist | 24.863 | 26.467 | 2871 | 29.575 | 31.580 | 33.585 | 35.490 | 38.297 | 40.9104 |
Hips | 34.688 | 36.292 | 37.896 | 39.4100 | 41.3105 | 43.3110 | 45.3115 | 48122 | 50.8129 |
Our size | XS | S | M | L | XL |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
Body Measurements(CM) |
|||||
Chest | 31.9-33.581-85 | 35-36.689-93 | 38.6-40.698-103 | 42.5-45.3108-115 | 48122 |
Waist | 24.8-26.463-67 | 28-29.571-75 | 31.5-33.580-85 | 35.4-38.290-97 | 40.9104 |
Hips | 34.6-36.288-92 | 37.8-39.496-100 | 41.3-43.3105-110 | 45.3-48115-122 | 50.8129 |
Our size | XS | S | M | L | XL |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
Body Measurements(CM) |
|||||
Chest | 31.9-33.581-85 | 35-36.689-93 | 38.6-40.698-103 | 42.5-45.3108-115 | 48122 |
Waist | 24.8-26.463-67 | 28-29.571-75 | 31.5-33.580-85 | 35.4-38.290-97 | 40.9104 |
Hips | 34.6-36.288-92 | 37.8-39.496-100 | 41.3-43.3105-110 | 45.3-48115-122 | 50.8129 |
Denim size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
UK size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Body Measurements(CM) |
|||||||||
Waist | 24.863 | 26.467 | 2871 | 29.575 | 31.580 | 33.585 | 35.490 | 38.297 | 40.9104 |
Hips | 34.688 | 36.292 | 37.896 | 39.4100 | 41.3105 | 43.3110 | 45.3115 | 48122 | 50.8129 |
Our size | XS | S | M | L | XL |
UK Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
Body Measurements(CM) |
|||||
Waist | 24.863 | 26.4-2867-71 | 29.5-31.575-80 | 33.5-35.485-90 | 38.2-40.997-104 |
Hip | 34.688 | 36.2-37.892-96 | 39.4-41.3100-105 | 43.3-45.3110-115 | 48-50.8122-129 |